<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blip, Official Blog of Martino Flynn Advertising, Public Relations, Branding, Marketing, Keyword-Droppin&#039; Agency &#187; Trend Spotting</title>
	<atom:link href="http://www.martinoflynn.com/blog/category/trend-spotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinoflynn.com/blog</link>
	<description>Do great work, enjoy the process</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marketing To Older Adults? Don’t Forget The Alpha Daughters.</title>
		<link>http://www.martinoflynn.com/blog/2010/06/22/marketing-to-older-adults-don%e2%80%99t-forget-the-alpha-daughters/</link>
		<comments>http://www.martinoflynn.com/blog/2010/06/22/marketing-to-older-adults-don%e2%80%99t-forget-the-alpha-daughters/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:49:51 +0000</pubDate>
		<dc:creator>Robbie Magee</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mature Market]]></category>
		<category><![CDATA[Senior Marketing]]></category>
		<category><![CDATA[Trend Spotting]]></category>

		<guid isPermaLink="false">http://www.martinoflynn.com/blog/?p=2140</guid>
		<description><![CDATA[The study of consumer behavior attempts to understand when, where, how, and why people do or do not buy. It blends elements from psychology, sociology, social anthropology, and economics, and evaluates characteristics of individual consumers, such as demographics and behavioral variables, in an attempt to understand people&#8217;s needs, motivations, and desires. It also considers influences [...]]]></description>
			<content:encoded><![CDATA[<p>The study of consumer behavior attempts to understand when, where, how, and why people do or do not buy. It blends elements from psychology, sociology, social anthropology, and economics, and evaluates characteristics of individual consumers, such as demographics and behavioral variables, in an attempt to understand people&#8217;s needs, motivations, and desires. It also considers influences on consumers from groups such as family, friends, reference groups, and society in general. When it comes to understanding the decision-making process of older consumers, marketers today need to be aware of the emergence of one especially important influencer.</p>
<p>&#8220;Alpha Moms,&#8221; who dominate consumer decisions in their own households, are transitioning into &#8220;Alpha Daughters,&#8221; who heavily influence the consumer decision making of their senior parents.</p>
<p><a href="http://www.marketwire.com/press-release/Alpha-Daughters-Help-Unravel-the-Complexity-of-the-Ageing-Baby-Boomer-Market-1273269.htm">According to research</a> by Peter Kruger of <a href="http://www.alphadaughters.com/?q=node/2">AlphaDaughters.com</a>, this group, who have evolved into primary caregivers for their aging parents, are becoming a key target for companies marketing healthcare devices and services. Their influence often extends into many other facets of their parents’ lives as well, with Alpha Daughters doing everything from arranging their parents travel to making major purchases, such as furniture or electronics, on their behalf.</p>
<p>It’s also a relationship that’s on the rise. &#8220;Unlike the Alpha Mom market, the Alpha Daughter market is expanding, with elderly people growing into it rather than growing out of it,&#8221; says Kruger.</p>
<p>The Alpha Daughter&#8217;s role as a proxy consumer is similar to that of the Alpha Mom, a mother who purchases goods and services on behalf of her children and household. In fact, Alpha Moms are responsible for—or at least heavily influence—up to 70% of household expenditures. Factor in the Alpha Daughter’s higher level of technological proficiency, and it’s easy to see how she can quickly become an indispensible “assistant” to her aging parents.</p>
<p>As marketers, this is a phenomenon that should be on our radar, as it’s another factor that can help to guide us through the complexities of marketing to older adult audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinoflynn.com/blog/2010/06/22/marketing-to-older-adults-don%e2%80%99t-forget-the-alpha-daughters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the iPhone Calls, You&#8217;d Better Answer</title>
		<link>http://www.martinoflynn.com/blog/2010/03/26/when-the-iphone-calls-you-better-answer/</link>
		<comments>http://www.martinoflynn.com/blog/2010/03/26/when-the-iphone-calls-you-better-answer/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:10:44 +0000</pubDate>
		<dc:creator>Scott Wolf</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trend Spotting]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.martinoflynn.com/blog/?p=1912</guid>
		<description><![CDATA[Ever since Apple released the iPhone 3G and opened it up to third-party developers we’ve seen thousands of fantastic applications hit the app store. Granted, we’ve also seen thousands of mindless games and time-wasters. But developers are also creating good applications that make use of the iPhone operating system (OS), the device’s hardware features, peripherals, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0;" title="When the iPhone Calls, You Better Answer" src="http://www.martinoflynn.com/images/otc/copyimg_201002_01.jpg" alt="When the iPhone Calls, You Better Answer" width="200" height="200" />Ever since Apple released the iPhone 3G and opened it up to third-party developers we’ve seen thousands of fantastic applications hit the app store. Granted, we’ve also seen thousands of mindless games and time-wasters. But developers are also creating good applications that make use of the iPhone operating system (OS), the device’s hardware features, peripherals, and the power of the 3G network. That includes apps for the health care industry.</p>
<p>Apps like <a href="http://itunes.apple.com/us/app/epocrates/id281935788?mt=8">Epocrates</a>, <a href="http://itunes.apple.com/us/app/ichart-emr/id284964162?mt=8">iChartEMR</a>, and <a href="http://itunes.apple.com/us/app/care360-mobile/id300300768?mt=8">Care360 Mobile</a> in the “medical” category are quickly becoming standard tools for physicians, pharmacists, medical students, and other health care professionals because of their relatively low cost, accessibility, and productivity benefits.</p>
<p>Epocrates is especially notable. It <a href="http://www.youtube.com/watch?v=WrfVfIpPaSQ">recently added a database of OTC medications</a> to its popular mobile apps so physicians helping patients or making recommendations can cross-reference a large number of medications for potential reactions before sending them to the drugstore.</p>
<p>Beyond just making use of the iPhone’s OS and hardware, there have been proposed apps that work with peripheral devices via the 30-pin dock connector and/or the headphone jack. Last March at an Apple event, Johnson &amp; Johnson’s <a href="http://www.youtube.com/watch?v=HyiSxfdytoA">LifeScan demoed an app</a> that reads and displays data from the OneTouch glucose meter, allowing people living with diabetes to track their blood sugar levels, as well as what foods they are eating over time. This kind of development for use with peripheral devices is where the iPhone (or iPod Touch or iPad) could really shake up the medical device world. Building USB ports into devices such as a glucose meter that would support connections to a smartphone would allow people and their doctors to keep a constant eye on blood sugar levels to help improve overall health for diabetics.</p>
<p>It’s all very fascinating stuff, and we’re looking forward to see where the iPad can take us next.</p>
<p>— Scott Wolf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinoflynn.com/blog/2010/03/26/when-the-iphone-calls-you-better-answer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Health Care Reform: Changing the Game for Marketers (Are You a Health Care Provider or a Health Care Partner?)</title>
		<link>http://www.martinoflynn.com/blog/2010/03/19/health-care-reform-changing-the-game-for-marketers-are-you-a-health-care-provider-or-a-health-care-partner/</link>
		<comments>http://www.martinoflynn.com/blog/2010/03/19/health-care-reform-changing-the-game-for-marketers-are-you-a-health-care-provider-or-a-health-care-partner/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:10:00 +0000</pubDate>
		<dc:creator>Holly Barrett</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trend Spotting]]></category>

		<guid isPermaLink="false">http://www.martinoflynn.com/blog/?p=1904</guid>
		<description><![CDATA[As politicians continue to debate or advocate the benefits of health care reform, one outcome is certain: the consumer will bear more responsibility for his or her own well-being. It doesn’t matter that most Americans haven’t even taken a first aid course. What really matters is the undeniable need to reduce health care costs across [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Are You a Health Care Provider or a Health Care Partner?" src="http://www.martinoflynn.com/images/otc/copyimg_201002_03.jpg" alt="Are You a Health Care Provider or a Health Care Partner?" width="200" height="200" style="border:0;" />As politicians continue to debate or advocate the benefits of health care reform, one outcome is certain: the consumer will bear more responsibility for his or her own well-being.</p>
<p>It doesn’t matter that most Americans haven’t even taken a first aid course. What really matters is the undeniable need to reduce health care costs across the board—from medical manufacturing floors and insurance firms, to physician offices, hospitals, pharmacies, and retail shelves.</p>
<p>While health care organizations are intensifying their efforts to look for ways to address this need—including transitioning to electronic health records and identifying insurance fraud—they shouldn’t lose sight of their primary goal: improving the quality and safety of patient care.</p>
<p>Those who act on this new reality will have a tremendous opportunity to transform their relationship with their customers, from being viewed simply as a health care provider to becoming a valued partner in their overall health.</p>
<p>Organizations can jump-start this perceptual change by building comprehensive platforms for consumer education. According to a 2009 survey done by the Health care Intelligence Network, patient education and outreach have a significant effect on health outcomes. For example, 72 percent of respondents found that patient compliance with treatment improved with proactive education, while 57 percent say disease and self-management education tools deliver a significant return on investment.</p>
<p>Looking at the top health care trends for 2010, we’ve developed several wellness and prevention information-related ideas:</p>
<ul>
<li>As insurance companies drive “pay for performance” as a standard practice, hospitals should balance the transparency of their scorecard ratings with information on how their featured programs are improving quality care
<li>Physician groups joining health systems in order to gain greater stability and connectivity should integrate efforts to provide aligned, consistent patient communications
<li>Medical device manufacturers should demonstrate how their technologies provide new capabilities in patient data, diagnosis, and treatment
<li>Pharmaceutical companies and specialist practices should offer education to aid in the fight against chronic diseases, especially diabetes, congestive heart failure, cancer, and obesity
<li>Retail health clinics, worksites, and home-health services should detail how alternative care delivery models can be used to improve access to medical care from remote locations to save time, resources, and money
</ul>
<p>As organizations help customers to bridge the gap that exists among complexity, choice, and care, those consumers will thank them with the loyalty that is critical to sustaining success—in both business and quality care.</p>
<p>— Holly Barrett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinoflynn.com/blog/2010/03/19/health-care-reform-changing-the-game-for-marketers-are-you-a-health-care-provider-or-a-health-care-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 10 “Top 10” lists of 2010 predictions</title>
		<link>http://www.martinoflynn.com/blog/2009/12/31/the-top-10-%e2%80%9ctop-10%e2%80%9d-lists-of-2010-predictions/</link>
		<comments>http://www.martinoflynn.com/blog/2009/12/31/the-top-10-%e2%80%9ctop-10%e2%80%9d-lists-of-2010-predictions/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:27:57 +0000</pubDate>
		<dc:creator>Sharon Harper</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MF]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trend Spotting]]></category>

		<guid isPermaLink="false">http://www.martinoflynn.com/blog/?p=1821</guid>
		<description><![CDATA[Predict (v): to declare or indicate in advance; especially: foretell on the basis of observation, experience, or scientific reason. In anticipation of the New Year, I began making mental notes over the past month about predictions I had for the marketing world in 2010. But chances are that many already have the same ideas as [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Predict</strong> (v): to declare or indicate in advance; especially: foretell on the basis of observation, experience, or scientific reason.</em></p>
<p>In anticipation of the New Year, I began making mental notes over the past month about predictions I had for the marketing world in 2010. But chances are that many already have the same ideas as me. So rather than list a host of these, I decided instead to create a compilation of 10 articles and posts—each with its own “top 10” list of 2010 predictions around a particular marketing-related topic.  </p>
<p>In other words, I’ve subtly outfitted this post with nearly 100 projections for 2010! Here they are in no particular order (with the exception of the first, of course). Drum roll, please! </p>
<p>1.	<a href="http://metricsman.wordpress.com/2009/07/29/public-relations-measurement-2010-five-things-to-forget-five-things-to-learn/">Public relations</a><br />
2.	<a href="http://www.readwriteweb.com/archives/10_ways_social_media_will_change_in_2010.php">Social media</a> (generic)<br />
3.	<a href="http://www.newcommbiz.com/top-10-2010-social-media-predictions/">Social media</a> (specific)<br />
4.	<a href="http://entrepreneur.com/marketing/onlinemarketing/article204480.html">Online marketing</a><br />
5.	<a href="http://adage.com/digitalnext/post?article_id=141228">Digital marketing</a><br />
6.	<a href="http://designtutorials4u.com/top-10-web-designtrends-for-2010/">Web design</a><br />
7.	<a href="http://www.juniperresearch.com/analyst-xpress-blog/2009/12/15/top-ten-wireless-predictions-2010/">Wireless</a><br />
8.	<a href="http://mashable.com/2009/12/23/news-media-trends/">News media</a> (minus 2)<br />
9.	<a href="http://www.personalbrandingblog.com/10-personal-branding-predictions-for-2010/">Personal branding</a><br />
10.	<a href="http://www.centernetworks.com/10-tech-terms-out-for-2010?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Centernetworks-+%28CenterNetworks+-%29">Tech terms (out with the old)</a></p>
<p>Do any of these predictions resonate with you?  If not, I’d love to hear yours.  </p>
<p>Before we say adieu to 2009, I leave you with a humorous <em>Huffington Post</em> piece on <a href="http://www.huffingtonpost.com/rich-robinson/top-ten-pr-blunders-of-20_b_391430.html">this year&#8217;s top 10 PR blunders</a>. (Note: #1 may be a sensitive topic in this joint). Best wishes in the New Year!</p>
<p>- Sharon Harper </p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinoflynn.com/blog/2009/12/31/the-top-10-%e2%80%9ctop-10%e2%80%9d-lists-of-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop! Do not put that phone down!</title>
		<link>http://www.martinoflynn.com/blog/2009/11/23/stop-do-not-put-that-phone-down/</link>
		<comments>http://www.martinoflynn.com/blog/2009/11/23/stop-do-not-put-that-phone-down/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:41:10 +0000</pubDate>
		<dc:creator>Miguel Llano</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[MF]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trend Spotting]]></category>

		<guid isPermaLink="false">http://www.martinoflynn.com/blog/?p=1751</guid>
		<description><![CDATA[So I have a problem, a problem that most of you may have as well. I am a cell phone addict. During the recent SM2Day conference, Chris Brogan made the statement that people can leave their wallet or keys behind, but will not stray more than 10 yards from their cell phone. Chris was right. [...]]]></description>
			<content:encoded><![CDATA[<p>So I have a problem, a problem that most of you may have as well. I am a cell phone addict.</p>
<p>During the recent SM2Day conference, Chris Brogan made the statement that people can leave their wallet or keys behind, but will not stray more than 10 yards from their cell phone. Chris was right. That morning, I locked myself out of my house, but at least I had my phone.</p>
<p>I was not always this bad, at least not until I got the new iPhone.  From that point on, this phone has become my lifeline. Whenever I am not working, I am always on my phone. If I’m not looking something up, I am on Twitter. If I am not on Twitter, I am on Facebook. If I am not on Facebook, I am probably playing Tiger Woods Golf.</p>
<p>So as I tried to justify my inability to not go anywhere without my cell phone, I was reminded of a video that I saw in the past of <a href="http://www.ted.com/talks/lang/eng/jamais_cascio_looks_ahead.html">Jamais Cascio talking at one of the TED conferences.</a> Jamais talked about the tools needed to make a better future. The one tool that could have the biggest effect would be the camera phone. Every day we witness things that are both good and bad. Now with camera phones, Jamais argues that we can make the invisible visible;  Thus, allowing us to create a better world for future generations by taking pictures that capture the bad and support the good, all the while having the ability to share the content by uploading it to social sites.</p>
<p>So, logically, having my cell phone available allows me to contribute to global society through the use of the camera in my phone.</p>
<p>At least, that is what I tell myself!  Feel free to use this excuse yourself.</p>
<p>~Miguel Llano</p>
<p>@MiguelALlano</p>
<p>Link <a href="http://www.ted.com/talks/lang/eng/jamais_cascio_looks_ahead.html">http:// www.ted.com/talks/lang/eng/jamais_cascio_looks_ahead.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinoflynn.com/blog/2009/11/23/stop-do-not-put-that-phone-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facial Recognition and Augmented Reality Hardware: The Future of Facebook?</title>
		<link>http://www.martinoflynn.com/blog/2009/11/10/facial-recognition-and-augmented-reality-hardware-the-future-of-facebook/</link>
		<comments>http://www.martinoflynn.com/blog/2009/11/10/facial-recognition-and-augmented-reality-hardware-the-future-of-facebook/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:54:09 +0000</pubDate>
		<dc:creator>Scott Wolf</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trend Spotting]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.martinoflynn.com/blog/?p=1674</guid>
		<description><![CDATA[While researching Augmented Reality (AR), one of the newest technologies in the lands of interactive advertising, online gaming, and the like, I came across an interesting (though very crude) presentation on the possible integration of augmented reality within Facebook through facial recognition. In short, the author explained that if the facial recognition technology that currently [...]]]></description>
			<content:encoded><![CDATA[<p>While researching <a href="http://en.wikipedia.org/wiki/Augmented_reality">Augmented Reality (AR)</a>, one of the newest technologies in the lands of interactive advertising, online gaming, and the like, I came across an interesting (though very crude) presentation on the possible <a href="http://prezi.com/wwhjlslj0ytq/">integration of augmented reality within Facebook</a> through facial recognition. In short, the author explained that if the facial recognition technology that <a href="http://www.apple.com/ilife/iphoto/whats-new.html#faces">currently exists in Apple&#8217;s iPhoto ’09</a> could be applied to photo albums in Facebook, one could build some kind of AR hardware that recognizes a face and displays their profile information—such as name, age, relationship status, etc.</p>
<p><img class="alignleft" style="margin:0 15px 15px 0;" title="Facebook, Facial Recognition, and Augmented Reality" src="http://www.martinoflynn.com/blog/wp-content/uploads/2009/11/fb_ar_chuck.jpg" alt="Facebook, Facial Recognition, and Augmented Reality" width="100%" />It could pull the web off the monitor (or out of the device) and into real life, which is pretty exciting and scary at the same time. As if we aren&#8217;t already bombarded by hundreds and hundreds of bits of disjointed information each day in front of our computers and smartphones, imagine being able to see metadata for just about everyone you know—just by wearing a pair of AR sunglasses. You&#8217;d never forget a face again.</p>
<p>Or, imagine how it could be used by advertisers. Nothing short of that <a href="http://www.youtube.com/watch?v=nQbVD5hlddk">scene in Minority Report</a> where John Anderton (Tom Cruise) has his cover blown by the Guinness, Lexus, and American Express ads that recognize his eyes. An advertiser could &#8220;know&#8221; your face based on photos of you on Facebook—pending you opt in to allow it to—and respond when it &#8220;sees&#8221; you walking by.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nQbVD5hlddk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="380" src="http://www.youtube.com/v/nQbVD5hlddk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You might be thinking, &#8220;Yeah right, future boy, that&#8217;ll never happen.&#8221; But I wouldn&#8217;t rule it out. Technology is advancing exponentially, and it&#8217;s clear all the pieces are just waiting for <a href="http://www.se.rit.edu/">someone</a> to put them together.</p>
<p>— Scott Wolf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinoflynn.com/blog/2009/11/10/facial-recognition-and-augmented-reality-hardware-the-future-of-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mix It Up: Use Video To Connect With Your Readers</title>
		<link>http://www.martinoflynn.com/blog/2009/10/27/mix-it-up-use-video-to-connect-with-your-readers/</link>
		<comments>http://www.martinoflynn.com/blog/2009/10/27/mix-it-up-use-video-to-connect-with-your-readers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:53:48 +0000</pubDate>
		<dc:creator>Martino Flynn</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[MF]]></category>
		<category><![CDATA[Trend Spotting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.martinoflynn.com/blog/?p=1592</guid>
		<description><![CDATA[One of the newest trends in blogging involves the use of video.  It is a great way to connect with your readers, as well as increasing the functionality of your blog.  Miguel Llano, a business development account executive for Martino Flynn, records his first video blog on Blip!]]></description>
			<content:encoded><![CDATA[<p>One of the newest trends in blogging involves the use of video.  It is a great way to connect with your readers, as well as increasing the functionality of your blog.  Miguel Llano, a business development account executive for Martino Flynn, records his first video blog on Blip!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XGquGW78UYY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="380" src="http://www.youtube.com/v/XGquGW78UYY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinoflynn.com/blog/2009/10/27/mix-it-up-use-video-to-connect-with-your-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Was A Great Meal, But The Experience Was Even Better</title>
		<link>http://www.martinoflynn.com/blog/2009/09/22/that-was-a-great-meal-but-the-experience-was-even-better/</link>
		<comments>http://www.martinoflynn.com/blog/2009/09/22/that-was-a-great-meal-but-the-experience-was-even-better/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:31:59 +0000</pubDate>
		<dc:creator>Miguel Llano</dc:creator>
				<category><![CDATA[Ad business]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trend Spotting]]></category>

		<guid isPermaLink="false">http://www.martinoflynn.com/blog/?p=1547</guid>
		<description><![CDATA[This past weekend I was in New York City doing a presentation on personal branding and social media. After the conference, I went with my significant other for a night out on the town. We ended up at a great steakhouse with an amazing energy about it. I ended up having one of the most [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I was in New York City doing a presentation on personal branding and social media. After the conference, I went with my significant other for a night out on the town. We ended up at a <a href="#http://www.delfriscos.com/locations_full.php?lid=23">great steakhouse</a> with an amazing energy about it.</p>
<p>I ended up having one of the most amazing dinners that I have ever had. But what made it memorable was the level of customer service that we received. This is one of the most important aspects that businesses often ignore, creating an experience.</p>
<p>Consumers are looking for an experience. Not only did I have a great meal, but I also had a great dining experience. Look at your company; do your marketing efforts, products, services, and establishment create an experience? If you don’t understand what I am asking, check out this video from Joseph Pine on <a href="#http://www.ted.com/talks/lang/eng/joseph_pine_on_what_consumers_want.html">mass customization</a> and the value of creating an experience (If you don’t have a lot of time, skip to 12:10).</p>
<p>At Martino Flynn, we try to make your time with us an enjoyable experience. From meeting in the playroom to hitting some golf balls off of our patio, we aim to provide a fun, creative, yet intellectually stimulating event. I want my new business prospects to walk out saying, “Wow, that was a great meeting, but the experience was even better.”</p>
<p><strong>How has your company or business created an experience for your consumers? What was the best experience you have had with a business in the past?</strong></p>
<p>-Miguel Llano</p>
<p>@MiguelALlano</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinoflynn.com/blog/2009/09/22/that-was-a-great-meal-but-the-experience-was-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The creative capabilities of crowdsourcing</title>
		<link>http://www.martinoflynn.com/blog/2009/09/12/the-creative-capabilities-of-crowdsourcing/</link>
		<comments>http://www.martinoflynn.com/blog/2009/09/12/the-creative-capabilities-of-crowdsourcing/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:47:21 +0000</pubDate>
		<dc:creator>Sharon Harper</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[MF]]></category>
		<category><![CDATA[Sites We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trend Spotting]]></category>

		<guid isPermaLink="false">http://www.martinoflynn.com/blog/?p=1525</guid>
		<description><![CDATA[The concept of “crowdsourcing” has existed offline for a while now.&#160; But with the growth of online resources available, the term was coined only recently by Jeff Howe, a contributing writer for Wired magazine.&#160; Jeff defines crowdsourcing as: The act of taking a job traditionally performed by a designated agent (usually an employee) and outsourcing [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of “crowdsourcing” has existed offline for a while now.&nbsp; But with the growth of online resources available, the term was coined only recently by Jeff Howe, a contributing writer for <span mce_name="em" mce_style="font-style: italic;" style="font-style: italic;" class="Apple-style-span">Wired </span>magazine.&nbsp; Jeff defines crowdsourcing as:</p>
<p><span mce_name="em" mce_style="font-style: italic;" style="font-style: italic;" class="Apple-style-span">The</span><span mce_name="em" mce_style="font-style: italic;" style="font-style: italic;" class="Apple-style-span"> act of taking a job traditionally performed by a designated agent (usually an employee) and outsourcing it to an undefined, generally large group of people in the form of an open call.</span></p>
<p>And his <a href="http://crowdsourcing.typepad.com/cs/2008/07/crowdsourcing-t.html" mce_href="http://crowdsourcing.typepad.com/cs/2008/07/crowdsourcing-t.html">blog</a> does a solid job explaining “why the power of the crowd is driving business.”</p>
<p><a href="http://blogs.wsj.com/digits/2009/09/08/vitaminwater-gets-facebookers-brainstorming-on-a-new-flavor/" mce_href="http://blogs.wsj.com/digits/2009/09/08/vitaminwater-gets-facebookers-brainstorming-on-a-new-flavor/">Businesses</a> are engaging online communities, which are increasingly formed out of shared interests and passions.&nbsp; There are resources available—such as <a href="http://www.bing.com/" mce_href="http://www.bing.com/">Bing</a> and <a href="http://www.socialmediaexplorer.com/2009/08/28/aardvark-makes-crowdsourcing-your-social-graph-easy/" mce_href="http://www.socialmediaexplorer.com/2009/08/28/aardvark-makes-crowdsourcing-your-social-graph-easy/">Aardvark</a>—that enable companies to solicit customer and prospect ideas directly, evaluate their ideas efficiently, and implement the best ideas as they make sense for their businesses. Martino Flynn has also worked with the <a href="http://www.martinoflynn.com/casestudies/buffalobills2008/" mce_href="http://www.martinoflynn.com/casestudies/buffalobills2008/">Buffalo Bills</a> and <a href="http://www.martinoflynn.com/casestudies/itaggedgenny/" mce_href="http://www.martinoflynn.com/casestudies/itaggedgenny/">High Falls Brewing Co.</a> to develop an integrated online campaign with a crowdsourcing component—both of which engaged customers and fans, and ultimately generated leads.</p>
<p>- Sharon Harper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinoflynn.com/blog/2009/09/12/the-creative-capabilities-of-crowdsourcing/feed/</wfw:commentRss>
